
| Building | Apartment house |
| Floor number | 2 |
| Corridor | 6,41 m2 |
| Bathroom | 6,66 m2 |
| Living room with kitchen | 33,43 m2 |
| Bedroom | 18,05 m2 |
| Usable area | 64,55 m2 |
| Area under partitions* | 2,35 m2 |
| Loggia | 10,61 m2 |
| RETAIL FLOOR SPACE WITH LOGGIA | 77,51 m2 |
* The area under the partitions includes the area under the internal partitions belonging exclusively to the apartment/apartment, which are not load-bearing and can be changed or removed by the owner in the future.
The dimensions given are preliminary and may not match the actual floor plan.
A Discount amount 0% |
B Discount amount 5% |
C Discount amount 7,5% |
|
| Signing of the Letter of intent | 20% | 20% | 40% |
| Registration of real estate under construction in the land register | 30% | 30% | 20% |
| Termination of the vertical wiring in the house | - | 30% | 20% |
| Validity of the Certificate of Occupancy | 50% | 20% | 20% |
The second to fifth floors feature modern one- to three-room apartments ranging in size from 31 m² to 86 m².
As part of the standard equipment of the apartments, we offer you modern technical solutions and elements that ensure comfortable living, low operating costs and a high level of security: