Choose a floor

Apartment house

-1. above-ground floor

CITY TOWER Tower

-1. above-ground floor

Apartment house

-2. above-ground floor

CITY TOWER Tower

1. above-ground floor

Apartment house

1. above-ground floor

CITY TOWER Tower

10. above-ground floor

CITY TOWER Tower

11. above-ground floor

CITY TOWER Tower

12. above-ground floor

CITY TOWER Tower

13. above-ground floor

CITY TOWER Tower

14. above-ground floor

CITY TOWER Tower

2. above-ground floor

Apartment house

2. above-ground floor

CITY TOWER Tower

3. above-ground floor

Apartment house

3. above-ground floor

CITY TOWER Tower

4. above-ground floor

Apartment house

4. above-ground floor

CITY TOWER Tower

5. above-ground floor

Apartment house

5. above-ground floor

CITY TOWER Tower

6. above-ground floor

Apartment house

6. above-ground floor

CITY TOWER Tower

7. above-ground floor

CITY TOWER Tower

8. above-ground floor

CITY TOWER Tower

9. above-ground floor

List of flats and apartments

Building Name Floor Number of rooms Area Base price with VAT Availability Discount option
Apartment house APT 2.08 2 3 80,96 m2 479.900 € VFree Yes
Apartment house APT 2.01 2 2 54,15 m2 269.900 € VFree Yes
Apartment house APT 2.02 2 3 84,51 m2 385.000 € VFree Yes
Apartment house APT 2.03 2 1 30,61 m2 175.000 € VFree Yes
Apartment house APT 2.04 2 2 65,53 m2 289.000 € VFree Yes
Apartment house APT 2.05 2 2 66,90 m2 295.000 € VFree Yes
Apartment house APT 2.06 2 2 67,31 m2 410.000 € VFree Yes
Apartment house APT 2.07 2 2 65,63 m2 425.000 € VFree Yes
Apartment house APT 3.01 3 2 54,15 m2 275.000 € VFree Yes
Apartment house APT 3.02 3 3 84,53 m2 395.000 € VFree Yes
Apartment house APT 3.03 3 1 30,61 m2 - RReserved Yes
Apartment house APT 3.04 3 2 65,53 m2 289.000 € VFree Yes
Apartment house APT 3.05 3 2 66,90 m2 299.000 € VFree Yes
Apartment house APT 3.06 3 1 33,12 m2 - PSold Yes
Apartment house APT 3.07 3 1 31,84 m2 199.000 € VFree Yes
Apartment house APT 3.08 3 1 31,39 m2 - PSold Yes
Apartment house APT 3.09 3 1 31,90 m2 - PSold Yes
Apartment house APT 3.10 3 3 74,65 m2 - PSold Yes
Apartment house APT 4.05B 4 1 32,40 m2 - PSold Yes
Apartment house APT 4.01 4 2 54,15 m2 - PSold Yes
12